For screen reader problems with this website, please call250-344-27282 5 0 3 4 4 2 7 2 8Standard carrier rates apply to texts.
Product Dimensions 43.31"h x 27.09"w x 29.53"d
Sensor Dry technology automatically detects humidity levels to ensure your clothes reach a desired dryness level every time, so garments are never over-dried.Read More
Feel comfort knowing clothes are sanitized and 99.9% of bacteria has been removed.
Sensor Dry technology automatically detects humidity levels to ensure your clothes reach a desired dryness level every time, so garments are never over-dried.
| General Specs | |
| Color | White | 
| Appliance Fit Width (cm.) | 71 | 
| Steam Option | No | 
| Dryer Fuel Type | Electric | 
| Total Capacity (cu. ft.) | 7.2 | 
| Appliance Fit Width (in.) | 27 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Color Finish Name | White | 
| Sanitize Option | Yes | 
| ADA Compliant | No | 
| Smart Compatible | No | 
| Commercial Use Approved | No | 
| Wifi Capable | No | 
| Depth (cm.) | 77.87 | 
| Width (cm) | 71.44 | 
| Height (cm.) | 114.21 | 
| Propane Convertible | No | 
| Noise Reducing Technology | No | 
| Voltage | 240 | 
| Frequency | 60 | 
| ENERGY STAR Certified | No | 
| Number of Cycles | 4 | 
| Depth (in.) | 29.53 | 
| Height (in.) | 43.31 | 
| Stackable | No | 
| Width (in.) | 27.09 | 
| Dryer Vent Type | Vented | 
| Dryer Features | Reversible Door Hinge | 
| Specifications: | |
| Control Type | Electromechanical | 
| Drum | Aluminized Steel | 
| Cycles | Casuals (More Dry / Less Dry / Cool Down) | 
| Exhaust Options | 3-Way (Back, Right, and Left) | 
| Heat Selections | 4 | 
| Lint Filter | Yes | 
| Options | End-of-Cycle Signal |